| January 2010 |
| Date | Tournament/Venue | Current/DefendingChampion (D) |
| 7 - 10 | #Africa Open | Charl Schwartzel |
| | East London Golf Club | €1 000 000 |
| 14 - 17 | #Joburg Open | Charl Schwartzel |
| | Royal Johannesburg and Kensington Golf Club | €1 300 000 |
| 20 - 21 | International Final Qualifier (Open Championship) | |
| | Royal Johannesburg and Kensington Golf Club | |
|
| February 2010 |
| Date | Tournament/Venue | Current/DefendingChampion (D) |
| 11 - 14 | Dimension Data Pro-Am | Darren Fichardt |
| | Fancourt, George | R3 000 000 |
| 18 - 21 | Telkom PGA Championship | Michiel Bothma |
| | Country Club Johannesburg | R3 000 000 |
| 25 - 28 | Vodacom Championship | Hennie Otto |
| | Pretoria CC | R2 650 000 |
|
| March 2010 |
| Date | Tournament/Venue | Current/DefendingChampion (D) |
| 26 - 28 | # Berenberg Bank Masters | |
| | The Links, Fancourt, George | €500 000 |
|
| April 2010 |
| Date | Tournament/Venue | Current/DefendingChampion (D) |
| 14 - 16 | Vodacom Business Origins of Golf Tour | Jean Hugo |
| | Gardener Ross Golf & Country Estate (Gauteng) | R510 000 |
| 21 - 24 | Africom Zimbabwe Open | Jbe' Kruger |
| | Royal Harare Golf Club | R1 200 000 |
| 29 - 1 | Vodacom Business Origins of Golf Tour | Jaco van Zyl |
| | Sishen Golf Club | R510 000 |
|
| May 2010 |
| Date | Tournament/Venue | Current/DefendingChampion (D) |
| 5 - 8 | Investec Royal Swazi Open | Keith Horne |
| | Royal Swazi Sun Country Club (Swaziland) | R 750,000 |
| 13 - 15 | Nashua Golf Challenge | Jaco van Zyl |
| | Gary Player CC (Sun City) | R500 000 |
|
| June 2010 |
| Date | Tournament/Venue | Current/DefendingChampion (D) |
| 4 - 6 | Lombard Insurance Classic | Grant Muller |
| | Royal Swazi Sun Country Club (Swaziland) | R750 000 |
|
| July 2010 |
| Date | Tournament/Venue | Current/DefendingChampion (D) |
| 19 - 21 | *Klipdrift Gold Sun International Touring Pro-Am | |
| | Gary Player CC, Sun City | R100 000 |
| 28 - 30 | Vodacom Business Origins of Golf Tour | Ulrich van den Berg |
| | Humewood Golf Club (Eastern Cape) | R510 000 |
|
| August 2010 |
| Date | Tournament/Venue | Current/DefendingChampion (D) |
| 18 - 20 | Vodacom Business Origins of Golf Tour | |
| | Selborne Hotel, Spa & Golf Estate | R510 000 |
| 27 - 29 | Zambia Open | |
| | Ndola Golf Club (Ndola, Zambia) | R800 000 |
|
| September 2010 |
| Date | Tournament/Venue | Current/DefendingChampion (D) |
| 1 - 3 | Telkom PGA Pro-Am | Jaco van Zyl (D) |
| | Centurion Country Club (Gauteng) | R500 000 |
| 9 - 11 | SAA Pro-Am Invitational | |
| | Randpark Golf Club | R500 000 |
| 15 - 17 | Vodacom Business Origins of Golf Tour | |
| | Stellenbosch Golf Club | R510 000 |
| 23 - 25 | SAA Pro-Am Invitational | |
| | Paarl Golf Club | R500 000 |
| 30 - 2 | SAA Pro-Am Invitational | |
| | Prince’s Grant Golf Club | R500 000 |
|
| October 2010 |
| Date | Tournament/Venue | Current/DefendingChampion (D) |
| 7 - 9 | Suncoast Classic | Louis de Jager (D) |
| | Durban Country Club (Kwazulu-Natal) | R500 000 |
| 13 - 15 | Vodacom Business Origins of Golf Tour - final | |
| | Oubaai Golf Club | R510 000 |
| 22 - 24 | Highveld Classic | Lindani Ndwandwe (D) |
| | Witbank Golf Club (Gauteng) | R500 000 |
| 28 - 30 | Platinum Classic at Mooinooi | Darren Fichardt (D) |
| | Golf Club Mooinooi Golf Club (North West) | R705 000 |
|
| November 2010 |
| Date | Tournament/Venue | Current/DefendingChampion (D) |
| 4 - 7 | Nashua Masters | Darren Fichardt (D) |
| | Wild Coast Country Club (Kwazulu-Natal) | R1 200 000 |
| 12 - 14 | BMG Classic | Graham DeLaet (CAN) (D) |
| | Glendower Golf Club | R550 000 |
| 16 - 18 | Coca-Cola Championship hosted by Gary Player | |
| | The Montagu, Fancourt, George | R550 000 |
| 19 - 21 | *Gary Player Invitational presented by Coca-Cola | |
| | The Links, Fancourt, George | R250 000 |
| 24 - 27 | MTC Namibia PGA Championship | |
| | Windhoek Country Club | R1 200 000 |
| 29 - 1 | Nedbank Affinity Cup | Jake Roos (D) |
| | Lost City Golf Club | R550 000 |
|
| December 2010 |
| Date | Tournament/Venue | Current/DefendingChampion (D) |
| 2 - 5 | Nedbank Golf Challenge | Robert Allenby (D) |
| | Gary Player Country Club (Sun City) | $4 385 000 |
| 9 - 12 | #Alfred Dunhill Championship | Pablo Martin (ESP) (D) |
| | Leopard Creek CC | TBA |
| 16 - 19 | #South African Open Championship | Richie Ramsay (SCO) (D) |
| | Durban Country Club | TBA |